No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 07 Apr 2025 | Senin | AUS4D - 403 | 7562 |
2 | 06 Apr 2025 | Minggu | AUS4D - 402 | 6210 |
3 | 05 Apr 2025 | Sabtu | AUS4D - 401 | 3175 |
4 | 04 Apr 2025 | Jumat | AUS4D - 400 | 2913 |
5 | 03 Apr 2025 | Kamis | AUS4D - 399 | 3928 |
6 | 02 Apr 2025 | Rabu | AUS4D - 398 | 8272 |
7 | 01 Apr 2025 | Selasa | AUS4D - 397 | 6644 |
8 | 31 Mar 2025 | Senin | AUS4D - 396 | 2514 |
9 | 30 Mar 2025 | Minggu | AUS4D - 395 | 2610 |
10 | 29 Mar 2025 | Sabtu | AUS4D - 394 | 2514 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
23393 Member
Ketik Di Google:
SOMBONG4D