No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 07 Apr 2025 | Senin | VIET - 403 | 0961 |
2 | 06 Apr 2025 | Minggu | VIET - 402 | 8306 |
3 | 05 Apr 2025 | Sabtu | VIET - 401 | 2639 |
4 | 04 Apr 2025 | Jumat | VIET - 400 | 9548 |
5 | 03 Apr 2025 | Kamis | VIET - 399 | 2154 |
6 | 02 Apr 2025 | Rabu | VIET - 398 | 9767 |
7 | 01 Apr 2025 | Selasa | VIET - 397 | 6161 |
8 | 31 Mar 2025 | Senin | VIET - 396 | 4166 |
9 | 30 Mar 2025 | Minggu | VIET - 395 | 0774 |
10 | 29 Mar 2025 | Sabtu | VIET - 394 | 2883 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
21314 Member
Ketik Di Google:
SOMBONG4D