No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 08 Apr 2025 | Selasa | JPN4D - 404 | 3388 |
2 | 07 Apr 2025 | Senin | JPN4D - 403 | 4293 |
3 | 06 Apr 2025 | Minggu | JPN4D - 402 | 2902 |
4 | 05 Apr 2025 | Sabtu | JPN4D - 401 | 2465 |
5 | 04 Apr 2025 | Jumat | JPN4D - 400 | 3654 |
6 | 03 Apr 2025 | Kamis | JPN4D - 399 | 7063 |
7 | 02 Apr 2025 | Rabu | JPN4D - 398 | 5563 |
8 | 01 Apr 2025 | Selasa | JPN4D - 397 | 1730 |
9 | 31 Mar 2025 | Senin | JPN4D - 396 | 3811 |
10 | 30 Mar 2025 | Minggu | JPN4D - 395 | 0172 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
27174 Member
Ketik Di Google:
SOMBONG4D