No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 07 Apr 2025 | Senin | JKB - 404 | 4102 |
2 | 06 Apr 2025 | Minggu | JKB - 403 | 3765 |
3 | 05 Apr 2025 | Sabtu | JKB - 402 | 2393 |
4 | 04 Apr 2025 | Jumat | JKB - 401 | 5172 |
5 | 03 Apr 2025 | Kamis | JKB - 400 | 3995 |
6 | 02 Apr 2025 | Rabu | JKB - 399 | 1081 |
7 | 01 Apr 2025 | Selasa | JKB - 398 | 5263 |
8 | 31 Mar 2025 | Senin | JKB - 397 | 5879 |
9 | 30 Mar 2025 | Minggu | JKB - 396 | 9743 |
10 | 29 Mar 2025 | Sabtu | JKB - 395 | 6116 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
12559 Member
Ketik Di Google:
SOMBONG4D