No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 08 Apr 2025 | Selasa | DIA49 - 404 | 8470 |
2 | 07 Apr 2025 | Senin | DIA49 - 403 | 6339 |
3 | 06 Apr 2025 | Minggu | DIA49 - 402 | 6625 |
4 | 05 Apr 2025 | Sabtu | DIA49 - 401 | 7579 |
5 | 04 Apr 2025 | Jumat | DIA49 - 400 | 3887 |
6 | 03 Apr 2025 | Kamis | DIA49 - 399 | 4501 |
7 | 02 Apr 2025 | Rabu | DIA49 - 398 | 7245 |
8 | 01 Apr 2025 | Selasa | DIA49 - 397 | 2351 |
9 | 31 Mar 2025 | Senin | DIA49 - 396 | 3269 |
10 | 30 Mar 2025 | Minggu | DIA49 - 395 | 7854 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
21224 Member
Ketik Di Google:
SOMBONG4D