No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 06 Apr 2025 | Minggu | PCS49 - 402 | 7683 |
2 | 05 Apr 2025 | Sabtu | PCS49 - 401 | 4402 |
3 | 04 Apr 2025 | Jumat | PCS49 - 400 | 0143 |
4 | 03 Apr 2025 | Kamis | PCS49 - 399 | 8705 |
5 | 02 Apr 2025 | Rabu | PCS49 - 398 | 3964 |
6 | 01 Apr 2025 | Selasa | PCS49 - 397 | 5566 |
7 | 31 Mar 2025 | Senin | PCS49 - 396 | 3779 |
8 | 30 Mar 2025 | Minggu | PCS49 - 395 | 6802 |
9 | 29 Mar 2025 | Sabtu | PCS49 - 394 | 7654 |
10 | 28 Mar 2025 | Jumat | PCS49 - 393 | 2240 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
26949 Member
Ketik Di Google:
SOMBONG4D