No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 07 Apr 2025 | Senin | JKS - 402 | 3634 |
2 | 06 Apr 2025 | Minggu | JKS - 401 | 9354 |
3 | 05 Apr 2025 | Sabtu | JKS - 400 | 4095 |
4 | 04 Apr 2025 | Jumat | JKS - 399 | 2117 |
5 | 03 Apr 2025 | Kamis | JKS - 398 | 7220 |
6 | 02 Apr 2025 | Rabu | JKS - 397 | 5467 |
7 | 01 Apr 2025 | Selasa | JKS - 396 | 5326 |
8 | 31 Mar 2025 | Senin | JKS - 395 | 9569 |
9 | 30 Mar 2025 | Minggu | JKS - 394 | 5696 |
10 | 29 Mar 2025 | Sabtu | JKS - 393 | 8255 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
13219 Member
Ketik Di Google:
SOMBONG4D