No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 07 Apr 2025 | Senin | KS6D - 403 | 8148 |
2 | 06 Apr 2025 | Minggu | KS6D - 402 | 5865 |
3 | 05 Apr 2025 | Sabtu | KS6D - 401 | 7320 |
4 | 04 Apr 2025 | Jumat | KS6D - 400 | 6711 |
5 | 03 Apr 2025 | Kamis | KS6D - 399 | 1393 |
6 | 02 Apr 2025 | Rabu | KS6D - 398 | 8029 |
7 | 01 Apr 2025 | Selasa | KS6D - 397 | 7871 |
8 | 31 Mar 2025 | Senin | KS6D - 396 | 5392 |
9 | 30 Mar 2025 | Minggu | KS6D - 395 | 6400 |
10 | 29 Mar 2025 | Sabtu | KS6D - 394 | 6528 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
34832 Member
Ketik Di Google:
SOMBONG4D