No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 06 Apr 2025 | Minggu | AUST - 402 | 1868 |
2 | 05 Apr 2025 | Sabtu | AUST - 401 | 2459 |
3 | 04 Apr 2025 | Jumat | AUST - 400 | 1965 |
4 | 03 Apr 2025 | Kamis | AUST - 399 | 5814 |
5 | 02 Apr 2025 | Rabu | AUST - 398 | 6604 |
6 | 01 Apr 2025 | Selasa | AUST - 397 | 6081 |
7 | 31 Mar 2025 | Senin | AUST - 396 | 2879 |
8 | 30 Mar 2025 | Minggu | AUST - 395 | 7832 |
9 | 29 Mar 2025 | Sabtu | AUST - 394 | 1883 |
10 | 28 Mar 2025 | Jumat | AUST - 393 | 3778 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
26343 Member
Ketik Di Google:
SOMBONG4D