No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 07 Apr 2025 | Senin | JKT - 404 | 6768 |
2 | 06 Apr 2025 | Minggu | JKT - 403 | 7439 |
3 | 05 Apr 2025 | Sabtu | JKT - 402 | 4682 |
4 | 04 Apr 2025 | Jumat | JKT - 401 | 3150 |
5 | 03 Apr 2025 | Kamis | JKT - 400 | 7282 |
6 | 02 Apr 2025 | Rabu | JKT - 399 | 5976 |
7 | 01 Apr 2025 | Selasa | JKT - 398 | 6521 |
8 | 31 Mar 2025 | Senin | JKT - 397 | 2978 |
9 | 30 Mar 2025 | Minggu | JKT - 396 | 3527 |
10 | 29 Mar 2025 | Sabtu | JKT - 395 | 9814 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
36110 Member
Ketik Di Google:
SOMBONG4D